| Base Price: $689.99 | Tax: - | In Stock |
| Base Price: $692.16 | Tax: - | In Stock |
| Base Price: $697.98 | Tax: - | In Stock |
| Base Price: $701.25 | Tax: - | In Stock |
| Base Price: $701.25 | Tax: - | In Stock |
| Base Price: $701.25 | Tax: - | In Stock |
| Base Price: $701.75 | Tax: - | In Stock |
| Base Price: $704.33 | Tax: - | In Stock |
| Base Price: $704.33 | Tax: - | In Stock |
| Base Price: $704.33 | Tax: - | In Stock |
| Base Price: $708.46 | Tax: - | In Stock |
| Base Price: $708.87 | Tax: - | In Stock |
| Base Price: $716.66 | Tax: - | In Stock |
| Base Price: $716.66 | Tax: - | In Stock |
| Base Price: $716.84 | Tax: - | In Stock |
| Base Price: $716.99 | Tax: - | In Stock |
| Base Price: $716.99 | Tax: - | In Stock |
| Base Price: $719.98 | Tax: - | In Stock |
| Base Price: $719.99 | Tax: - | In Stock |
| Base Price: $719.99 | Tax: - | In Stock |
| Price | Item | Condition | Sold |
|---|---|---|---|
| $2,026.00 |
SCARCE PHOENIX AG PHX REDBACK 9MM OPTICS... |
Used | |
| $138.00 |
22 LR PHOENIX ARMS HP22A 22LR 3 10RD... |
Used | |
| $2,026.00 |
SCARCE PHOENIX AG PHX REDBACK 9MM OPTICS... |
Used | |
| $138.00 |
22 LR PHOENIX ARMS HP22A 22LR 3 10RD... |
Used | |
| $2,026.00 |
SCARCE PHOENIX AG PHX REDBACK 9MM OPTICS... |
Used |
| May 2026 | April 2026 | March 2026 | |
|---|---|---|---|
| NEW | View Info | $1,142.48 ( - $0.00 ) | $1,142.48 |
| USED | View Info | $149.56 ( - $85.19 ) | $234.74 |