Base Price: $999.99 | Tax: - | In Stock |
Base Price: $1,004.99 | Tax: - | In Stock |
Base Price: $1,018.99 | Tax: - | In Stock |
Base Price: $1,021.97 | Tax: - | In Stock |
Base Price: $1,022.83 | Tax: - | In Stock |
Base Price: $1,029.99 | Tax: - | In Stock |
Base Price: $1,029.99 | Tax: - | In Stock |
Base Price: $1,033.32 | Tax: - | In Stock |
Base Price: $1,033.32 | Tax: - | In Stock |
Base Price: $1,033.32 | Tax: - | In Stock |
Base Price: $1,033.32 | Tax: - | In Stock |
Base Price: $1,033.32 | Tax: - | In Stock |
Base Price: $1,033.32 | Tax: - | In Stock |
Base Price: $1,033.32 | Tax: - | In Stock |
Base Price: $1,044.86 | Tax: - | In Stock |
Base Price: $1,044.93 | Tax: - | In Stock |
Base Price: $1,044.93 | Tax: - | In Stock |
Base Price: $1,046.08 | Tax: - | In Stock |
Base Price: $1,046.08 | Tax: - | In Stock |
Base Price: $1,049.99 | Tax: - | In Stock |
Price | Item | Condition | Sold |
---|---|---|---|
$1,200.00 |
2005 WINCHESTER SUPER X2 LIGHT FIELD GRADE I... |
Used | |
$1,078.89 |
SX4 UPLAND FIELD WINCHESTER US REPEATING... |
New | |
$1,078.89 |
SX4 UPLAND FIELD WINCHESTER US REPEATING... |
New |
August 2025 | July 2025 | June 2025 | |
---|---|---|---|
NEW | Not enough data to accurately predict new value. | ||
USED | Not enough data to accurately predict used value. |