| March 2026 | February 2026 | January 2026 | |
|---|---|---|---|
| NEW | Not enough data to accurately predict new value. | ||
| USED | Not enough data to accurately predict used value. | ||
| Price | Item | Condition | Date Sold |
| Price | Item | Condition | Date Sold |
| STACCATO ARMS STI 9MM LUGER C2 DPO O R | 16+1 THREADED AND BULL BARRELS 3 MAGS 15604 INCH BARREL 816781016754 |
Used | ||
| OTHER MODEL 9MM LUGER STACCATO ARMS STI 2011 R 5 1911 INCH BARREL |
Used | ||
| OTHER MODEL 9MM LUGER STACCATO ARMS STI 20 11 R IN 5 INCH BARREL |
Used | ||
| STACCATO C2 9MM LUGER ARMS STI 2011 THREADED W TRIJICON RMR HD ITEM R UKO25 22917 4 INCH BARREL |
Used | ||
| OTHER MODEL 9MM LUGER STACCATO ARMS STI R 2011 LIMITED PRODUCTION |
Used |