| Base Price: $457.99 | Tax: - | In Stock |
| Base Price: $469.82 | Tax: - | In Stock |
| Base Price: $469.82 | Tax: - | In Stock |
| Base Price: $469.82 | Tax: - | In Stock |
| Base Price: $479.92 | Tax: - | In Stock |
| Base Price: $481.37 | Tax: - | In Stock |
| Base Price: $482.52 | Tax: - | In Stock |
| Base Price: $485.14 | Tax: - | In Stock |
| Base Price: $486.20 | Tax: - | In Stock |
| Base Price: $489.99 | Tax: - | In Stock |
| Base Price: $490.47 | Tax: - | In Stock |
| Base Price: $490.47 | Tax: - | In Stock |
| Base Price: $492.36 | Tax: - | In Stock |
| Base Price: $493.18 | Tax: - | In Stock |
| Base Price: $495.46 | Tax: - | In Stock |
| Base Price: $495.92 | Tax: - | In Stock |
| Base Price: $495.92 | Tax: - | In Stock |
| Base Price: $495.92 | Tax: - | In Stock |
| Base Price: $495.92 | Tax: - | In Stock |
| Base Price: $495.92 | Tax: - | In Stock |
| Price | Item | Condition | Sold |
|---|---|---|---|
| $575.00 |
PEDERSOLI KENTUCKY PENNSYLVANIA SCOUT CUB... |
Used |
| May 2026 | April 2026 | March 2026 | |
|---|---|---|---|
| NEW | Not enough data to accurately predict new value. | ||
| USED | Not enough data to accurately predict used value. | ||