| Base Price: $476.84 | Tax: - | In Stock |
| Base Price: $476.84 | Tax: - | In Stock |
| Base Price: $476.84 | Tax: - | In Stock |
| Base Price: $481.40 | Tax: - | In Stock |
| Base Price: $481.91 | Tax: - | In Stock |
| Base Price: $487.10 | Tax: - | In Stock |
| Base Price: $489.73 | Tax: - | In Stock |
| Base Price: $492.39 | Tax: - | In Stock |
| Base Price: $492.39 | Tax: - | In Stock |
| Base Price: $492.39 | Tax: - | In Stock |
| Base Price: $492.39 | Tax: - | In Stock |
| Base Price: $492.39 | Tax: - | In Stock |
| Base Price: $493.00 | Tax: - | In Stock |
| Base Price: $493.46 | Tax: - | In Stock |
| Base Price: $497.26 | Tax: - | In Stock |
| Base Price: $497.80 | Tax: - | In Stock |
| Base Price: $497.80 | Tax: - | In Stock |
| Base Price: $497.80 | Tax: - | In Stock |
| Base Price: $498.99 | Tax: - | In Stock |
| Base Price: $499.99 | Tax: - | In Stock |
| Price | Item | Condition | Sold |
|---|---|---|---|
| $519.99 |
9MM LUGER M&P9 SHIELD EZ SMITH & WESSON... |
New | |
| $513.46 |
SMITH AND WESSON M&P9 M2 0 SHIELD EZ 9MM... |
New |
| May 2026 | April 2026 | March 2026 | |
|---|---|---|---|
| NEW | Not enough data to accurately predict new value. | ||
| USED | Not enough data to accurately predict used value. | ||