Base Price: $847.99 | Tax: - | In Stock |
Base Price: $849.99 | Tax: - | In Stock |
Base Price: $850.15 | Tax: - | In Stock |
Base Price: $851.79 | Tax: - | In Stock |
Base Price: $852.39 | Tax: - | In Stock |
Base Price: $853.00 | Tax: - | In Stock |
Base Price: $853.33 | Tax: - | In Stock |
Base Price: $853.33 | Tax: - | In Stock |
Base Price: $853.33 | Tax: - | In Stock |
Base Price: $853.33 | Tax: - | In Stock |
Base Price: $853.33 | Tax: - | In Stock |
Base Price: $853.33 | Tax: - | In Stock |
Base Price: $853.33 | Tax: - | In Stock |
Base Price: $853.33 | Tax: - | In Stock |
Base Price: $853.33 | Tax: - | In Stock |
Base Price: $853.33 | Tax: - | In Stock |
Base Price: $853.99 | Tax: - | In Stock |
Base Price: $855.78 | Tax: - | In Stock |
Base Price: $857.99 | Tax: - | In Stock |
Base Price: $860.99 | Tax: - | In Stock |
Price | Item | Condition | Sold |
---|---|---|---|
$789.99 |
KIMBER STAINLESS ULTRA CARRY II 45 ACP... |
New | |
$550.00 |
9MM LUGER KIMBER STAINLESS ULTRA CARRY II... |
Used | |
$630.00 |
9MM LUGER KIMBER STS STAINLESS ULTRA CARRY... |
Used | |
$939.99 |
KIMBER 1911 STAINLESS ULTRA CARRY II 45 ACP... |
New | |
$929.87 |
KIMBER STAINLESS ULTRA CARRY II 45 ACP 3 7RD... |
New |
October 2025 | September 2025 | August 2025 | |
---|---|---|---|
NEW | View Info | $781.49 ( - $0.00 ) | $781.49 |
USED | View Info | $630.99 ( - $0.00 ) | $630.99 |