Base Price: $1,113.99 | Tax: - | In Stock |
Base Price: $1,114.82 | Tax: - | In Stock |
Base Price: $1,117.31 | Tax: - | In Stock |
Base Price: $1,123.49 | Tax: - | In Stock |
Base Price: $1,123.58 | Tax: - | In Stock |
Base Price: $1,123.58 | Tax: - | In Stock |
Base Price: $1,123.58 | Tax: - | In Stock |
Base Price: $1,123.58 | Tax: - | In Stock |
Base Price: $1,124.99 | Tax: - | In Stock |
Base Price: $1,124.99 | Tax: - | In Stock |
Base Price: $1,124.99 | Tax: - | In Stock |
Base Price: $1,126.11 | Tax: - | In Stock |
Base Price: $1,129.93 | Tax: - | In Stock |
Base Price: $1,131.99 | Tax: - | In Stock |
Base Price: $1,133.78 | Tax: - | In Stock |
Base Price: $1,135.06 | Tax: - | In Stock |
Base Price: $1,136.35 | Tax: - | In Stock |
Base Price: $1,136.35 | Tax: - | In Stock |
Base Price: $1,136.35 | Tax: - | In Stock |
Base Price: $1,136.35 | Tax: - | In Stock |
Price | Item | Condition | Sold |
---|---|---|---|
$450.00 |
45 ACP KIMBER ECLIPSE ULTRA II WITH CRIMSON... |
Used | |
$780.00 |
1911 ECLIPSE KIMBER ULTRA II 45 ACP 3 SUB... |
Used | |
$750.00 |
45 ACP ECLIPSE ULTRA II KIMBER ULE 45ACP |
Used | |
$725.00 |
45 ACP ECLIPSE ULTRA II KIMBER 2 45ACP 72018 |
Used | |
$725.00 |
45 ACP ECLIPSE ULTRA II KIMBER LL 45ACP... |
Used |
June 2025 | May 2025 | April 2025 | |
---|---|---|---|
NEW | Not enough data to accurately predict new value. | ||
USED | Not enough data to accurately predict used value. |