Base Price: $279.99 | Tax: - | In Stock |
Base Price: $284.08 | Tax: - | In Stock |
Base Price: $290.69 | Tax: - | In Stock |
Base Price: $293.76 | Tax: - | In Stock |
Base Price: $293.76 | Tax: - | In Stock |
Base Price: $294.11 | Tax: - | In Stock |
Base Price: $294.11 | Tax: - | In Stock |
Base Price: $294.11 | Tax: - | In Stock |
Base Price: $294.11 | Tax: - | In Stock |
Base Price: $294.11 | Tax: - | In Stock |
Base Price: $294.45 | Tax: - | In Stock |
Base Price: $294.80 | Tax: - | In Stock |
Base Price: $295.15 | Tax: - | In Stock |
Base Price: $295.50 | Tax: - | In Stock |
Base Price: $297.61 | Tax: - | In Stock |
Base Price: $297.61 | Tax: - | In Stock |
Base Price: $297.61 | Tax: - | In Stock |
Base Price: $299.99 | Tax: - | In Stock |
Base Price: $301.19 | Tax: - | In Stock |
Base Price: $301.99 | Tax: - | In Stock |
Price | Item | Condition | Sold |
---|---|---|---|
$256.00 |
9MM LUGER KAHR ARMS CM9 BLACK POLYMER... |
New | |
$275.00 |
KAHR ARMS CM9 ARMOR BLACK 9MM CM 9 3 1 +3... |
Used | |
$230.00 |
KAHR ARMS CM9 9MM 3 TWO TONE STAINLESS CM 9... |
Used | |
$205.00 |
9MM LUGER KAHR ARMS CM9 BLACK POLYMER... |
New | |
$195.00 |
9MM LUGER KAHR ARMS CM9 BLACK POLYMER... |
New |
October 2025 | September 2025 | August 2025 | |
---|---|---|---|
NEW | View Info | $260.17 ( - $0.00 ) | $260.17 |
USED | View Info | $226.83 ( - $0.00 ) | $226.83 |