Base Price: $241.99 | Tax: - | In Stock |
Base Price: $249.99 | Tax: - | In Stock |
Base Price: $271.73 | Tax: - | In Stock |
Base Price: $274.71 | Tax: - | In Stock |
Base Price: $276.99 | Tax: - | In Stock |
Base Price: $277.77 | Tax: - | In Stock |
Base Price: $277.77 | Tax: - | In Stock |
Base Price: $277.77 | Tax: - | In Stock |
Base Price: $277.77 | Tax: - | In Stock |
Base Price: $277.77 | Tax: - | In Stock |
Base Price: $277.77 | Tax: - | In Stock |
Base Price: $278.99 | Tax: - | In Stock |
Base Price: $279.99 | Tax: - | In Stock |
Base Price: $280.89 | Tax: - | In Stock |
Base Price: $282.47 | Tax: - | In Stock |
Base Price: $284.08 | Tax: - | In Stock |
Base Price: $284.08 | Tax: - | In Stock |
Base Price: $284.08 | Tax: - | In Stock |
Price | Item | Condition | Sold |
---|---|---|---|
$730.00 |
9MM LUGER CT9 KAHR ARMS MODEL T9 4 INCH... |
Used | |
$256.00 |
9MM LUGER KAHR ARMS CM9 BLACK POLYMER... |
New | |
$275.00 |
KAHR ARMS CM9 ARMOR BLACK 9MM CM 9 3 1 +3... |
Used | |
$265.00 |
KAHR ARMS TP92 TP9 9MM LUGER 4 8+1 STAINLESS... |
New | |
$350.00 |
40 S&W KAHR ARMS K40 ELITE CAL IN BOX |
Used |
October 2025 | September 2025 | August 2025 | |
---|---|---|---|
NEW | View Info | $304.43 ( - $0.00 ) | $304.43 |
USED | View Info | $248.07 ( - $37.48 ) | $285.54 |