Base Price: $350.56 | Tax: - | In Stock |
Base Price: $350.56 | Tax: - | In Stock |
Base Price: $350.56 | Tax: - | In Stock |
Base Price: $356.50 | Tax: - | In Stock |
Base Price: $356.50 | Tax: - | In Stock |
Base Price: $358.52 | Tax: - | In Stock |
Base Price: $358.52 | Tax: - | In Stock |
Base Price: $360.57 | Tax: - | In Stock |
Base Price: $360.57 | Tax: - | In Stock |
Base Price: $362.64 | Tax: - | In Stock |
Base Price: $362.64 | Tax: - | In Stock |
Base Price: $366.86 | Tax: - | In Stock |
Base Price: $369.01 | Tax: - | In Stock |
Base Price: $370.31 | Tax: - | In Stock |
Base Price: $370.31 | Tax: - | In Stock |
Base Price: $370.31 | Tax: - | In Stock |
Base Price: $370.74 | Tax: - | In Stock |
Base Price: $371.18 | Tax: - | In Stock |
Base Price: $371.18 | Tax: - | In Stock |
Base Price: $371.18 | Tax: - | In Stock |
Price | Item | Condition | Sold |
---|---|---|---|
$305.17 |
40 S&W HI POINT 4095TSDD 4095TS CARBINE... |
New |
October 2025 | September 2025 | August 2025 | |
---|---|---|---|
NEW | Not enough data to accurately predict new value. | ||
USED | Not enough data to accurately predict used value. |