| Base Price: $359.00 | Tax: - | In Stock |
| Base Price: $369.99 | Tax: - | In Stock |
| Base Price: $431.58 | Tax: - | In Stock |
| Base Price: $431.58 | Tax: - | In Stock |
| Base Price: $431.58 | Tax: - | In Stock |
| Base Price: $435.71 | Tax: - | In Stock |
| Base Price: $436.17 | Tax: - | In Stock |
| Base Price: $440.86 | Tax: - | In Stock |
| Base Price: $440.86 | Tax: - | In Stock |
| Base Price: $443.24 | Tax: - | In Stock |
| Base Price: $445.65 | Tax: - | In Stock |
| Base Price: $445.65 | Tax: - | In Stock |
| Base Price: $445.65 | Tax: - | In Stock |
| Base Price: $445.65 | Tax: - | In Stock |
| Base Price: $445.65 | Tax: - | In Stock |
| Base Price: $445.65 | Tax: - | In Stock |
| Base Price: $446.62 | Tax: - | In Stock |
| Base Price: $450.00 | Tax: - | In Stock |
| Base Price: $450.00 | Tax: - | In Stock |
| Base Price: $450.05 | Tax: - | In Stock |
| Price | Item | Condition | Sold |
|---|---|---|---|
| $730.00 |
SPRINGFIELD ARMORY ECHELON 4 0C COMP 9MM SA... |
Used | |
| $705.00 |
9MM LUGER P365 XMACRO COMP SIG SAUER X MACRO... |
Used | |
| $690.00 |
9MM LUGER P365 XMACRO COMP SIG SAUER X MACRO... |
Used | |
| $705.54 |
ECHELON GEAR UP PACKAGE SPRINGFIELD ARMORY 4... |
New | |
| $739.99 |
ECHELON GEAR UP PACKAGE SPRINGFIELD ARMORY 4... |
New |
| March 2026 | February 2026 | January 2026 | |
|---|---|---|---|
| NEW | View Info | $700.30 ( - $39.89 ) | $740.19 |
| USED | Not enough data to accurately predict used value. | ||