| Base Price: $989.97 | Tax: - | In Stock |
| Base Price: $989.99 | Tax: - | In Stock |
| Base Price: $991.17 | Tax: - | In Stock |
| Base Price: $994.46 | Tax: - | In Stock |
| Base Price: $994.60 | Tax: - | In Stock |
| Base Price: $994.60 | Tax: - | In Stock |
| Base Price: $994.60 | Tax: - | In Stock |
| Base Price: $994.99 | Tax: - | In Stock |
| Base Price: $995.99 | Tax: - | In Stock |
| Base Price: $998.83 | Tax: - | In Stock |
| Base Price: $998.83 | Tax: - | In Stock |
| Base Price: $998.83 | Tax: - | In Stock |
| Base Price: $998.83 | Tax: - | In Stock |
| Base Price: $998.83 | Tax: - | In Stock |
| Base Price: $998.83 | Tax: - | In Stock |
| Base Price: $998.95 | Tax: - | In Stock |
| Base Price: $999.88 | Tax: - | In Stock |
| Base Price: $999.94 | Tax: - | In Stock |
| Base Price: $999.99 | Tax: - | In Stock |
| Base Price: $999.99 | Tax: - | In Stock |
| Price | Item | Condition | Sold |
|---|---|---|---|
| $1,085.00 |
ALL WEATHER LEVER ACTION SIDE GATE HENRY 30... |
New | |
| $849.15 |
30 WIN ALL WEATHER LEVER ACTION SIDE GATE... |
New | |
| $1,019.15 |
45 70 GOVT ALL WEATHER LEVER ACTION SIDE... |
New | |
| $849.15 |
30 WIN ALL WEATHER LEVER ACTION SIDE GATE... |
New | |
| $849.15 |
30 WIN ALL WEATHER LEVER ACTION SIDE GATE... |
New |
| December 2025 | November 2025 | October 2025 | |
|---|---|---|---|
| NEW | View Info | $869.45 ( - $54.70 ) | $924.15 |
| USED | View Info | $822.91 ( - $0.00 ) | $822.91 |