Base Price: $346.99 | Tax: - | In Stock |
Base Price: $353.99 | Tax: - | In Stock |
Base Price: $362.99 | Tax: - | In Stock |
Base Price: $366.09 | Tax: - | In Stock |
Base Price: $366.99 | Tax: - | In Stock |
Base Price: $369.99 | Tax: - | In Stock |
Base Price: $381.09 | Tax: - | In Stock |
Base Price: $381.99 | Tax: - | In Stock |
Base Price: $393.99 | Tax: - | In Stock |
Base Price: $396.99 | Tax: - | In Stock |
Base Price: $449.99 | Tax: - | In Stock |
Base Price: $454.53 | Tax: - | In Stock |
Base Price: $454.53 | Tax: - | In Stock |
Base Price: $458.99 | Tax: - | In Stock |
Base Price: $465.10 | Tax: - | In Stock |
Base Price: $470.58 | Tax: - | In Stock |
Base Price: $470.58 | Tax: - | In Stock |
Base Price: $470.58 | Tax: - | In Stock |
Base Price: $470.58 | Tax: - | In Stock |
Base Price: $470.58 | Tax: - | In Stock |
Price | Item | Condition | Sold |
---|---|---|---|
$229.99 |
38 SPL CHARTER ARMS UNDERCOVER DAO MATTE... |
Used | |
$353.40 |
CHARTER ARMS UNDERCOVER 38 SPECIAL 5 RD 2�... |
New | |
$355.00 |
38 SPL CHARTER ARMS UNDERCOVER MATTE... |
Used | |
$220.00 |
38 SPL CHARTER ARMS UNDERCOVER MATTE... |
Used | |
$201.00 |
38 SPL +P CHARTER ARMS UNDERCOVER SPECIAL... |
Used |
August 2025 | July 2025 | June 2025 | |
---|---|---|---|
NEW | Not enough data to accurately predict new value. | ||
USED | View Info | $264.50 ( - $0.00 ) | $264.50 |