| Base Price: $360.99 | Tax: - | In Stock |
| Base Price: $363.69 | Tax: - | In Stock |
| Base Price: $363.69 | Tax: - | In Stock |
| Base Price: $363.70 | Tax: - | In Stock |
| Base Price: $363.70 | Tax: - | In Stock |
| Base Price: $364.49 | Tax: - | In Stock |
| Base Price: $366.32 | Tax: - | In Stock |
| Base Price: $366.32 | Tax: - | In Stock |
| Base Price: $366.99 | Tax: - | In Stock |
| Base Price: $367.69 | Tax: - | In Stock |
| Base Price: $367.82 | Tax: - | In Stock |
| Base Price: $367.82 | Tax: - | In Stock |
| Base Price: $367.82 | Tax: - | In Stock |
| Base Price: $367.82 | Tax: - | In Stock |
| Base Price: $367.82 | Tax: - | In Stock |
| Base Price: $369.92 | Tax: - | In Stock |
| Base Price: $369.92 | Tax: - | In Stock |
| Base Price: $369.99 | Tax: - | In Stock |
| Base Price: $370.44 | Tax: - | In Stock |
| Price | Item | Condition | Sold |
|---|---|---|---|
| $269.99 |
38 SPL CHARTER ARMS UNDERCOVER LITE RED... |
Used | |
| $239.99 |
38 SPL CHARTER ARMS UNDERCOVER LITE SPECIAL... |
New | |
| $239.99 |
38 SPL CHARTER ARMS UNDERCOVER LITE SPECIAL... |
New |
| December 2025 | November 2025 | October 2025 | |
|---|---|---|---|
| NEW | Not enough data to accurately predict new value. | ||
| USED | Not enough data to accurately predict used value. | ||