| Base Price: $406.20 | Tax: - | In Stock |
| Base Price: $414.94 | Tax: - | In Stock |
| Base Price: $417.18 | Tax: - | In Stock |
| Base Price: $419.45 | Tax: - | In Stock |
| Base Price: $421.74 | Tax: - | In Stock |
| Base Price: $423.91 | Tax: - | In Stock |
| Base Price: $428.77 | Tax: - | In Stock |
| Base Price: $428.77 | Tax: - | In Stock |
| Base Price: $428.77 | Tax: - | In Stock |
| Base Price: $428.77 | Tax: - | In Stock |
| Base Price: $428.77 | Tax: - | In Stock |
| Base Price: $428.77 | Tax: - | In Stock |
| Base Price: $428.77 | Tax: - | In Stock |
| Base Price: $433.58 | Tax: - | In Stock |
| Base Price: $433.58 | Tax: - | In Stock |
| Base Price: $433.59 | Tax: - | In Stock |
| Base Price: $434.53 | Tax: - | In Stock |
| Base Price: $435.89 | Tax: - | In Stock |
| Base Price: $435.99 | Tax: - | In Stock |
| Price | Item | Condition | Sold |
|---|---|---|---|
| $467.79 |
44 SPECIAL CHARTER ARMSTARGET BULLDOG 74442... |
New | |
| $467.79 |
44 SPECIAL CHARTER ARMSTARGET BULLDOG 74442... |
New | |
| $425.87 |
CHARTER ARMS BULLDOG CHA 74442 TARGET B DOG... |
New |
| May 2026 | April 2026 | March 2026 | |
|---|---|---|---|
| NEW | Not enough data to accurately predict new value. | ||
| USED | Not enough data to accurately predict used value. | ||