| Base Price: $561.99 | Tax: - | In Stock |
| Base Price: $567.99 | Tax: - | In Stock |
| Base Price: $594.99 | Tax: - | In Stock |
| Base Price: $600.99 | Tax: - | In Stock |
| Base Price: $619.99 | Tax: - | In Stock |
| Base Price: $619.99 | Tax: - | In Stock |
| Base Price: $630.99 | Tax: - | In Stock |
| Base Price: $649.99 | Tax: - | In Stock |
| Base Price: $649.99 | Tax: - | In Stock |
| Base Price: $649.99 | Tax: - | In Stock |
| Base Price: $649.99 | Tax: - | In Stock |
| Base Price: $659.99 | Tax: - | In Stock |
| Base Price: $659.99 | Tax: - | In Stock |
| Base Price: $659.99 | Tax: - | In Stock |
| Price | Item | Condition | Sold |
|---|---|---|---|
| $439.99 |
22 LR BROWNING BUCK MARK PLUS UDX 22LR 5... |
New | |
| $439.99 |
22 LR BROWNING BUCK MARK PLUS UDX 22LR 5... |
New | |
| $557.99 |
22 LR BROWNING BUCK MARK PLUS ROSEWOOD UDX... |
New | |
| $530.00 |
22 LR BUCK MARK PLUS UDX BROWNING BUCKMARK... |
New | |
| $659.99 |
22 LR BUCK MARK PLUS STAINLESS UDX BROWNING... |
New |
| March 2026 | February 2026 | January 2026 | |
|---|---|---|---|
| NEW | View Info | $487.46 ( - $0.00 ) | $487.46 |
| USED | Not enough data to accurately predict used value. | ||